The Reporting Persons intend to review their investment in the Issuer on a continuing basis and may from time to time engage in discussions with management and the board of directors of the Issuer concerning the business, operations and future plans of the Issuer. The Reporting Persons specifically intend to engage in discussions with the Issuer concerning alternatives available to the Issuer to return excess capital to stockholders in a timely manner. The Reporting Persons also intend to engage in discussions with the Issuer concerning the status and potential consequences to the Issuer of the appointment of Provisional Liquidators over The Grande Holdings Limited (“Grande”) and the subsequent filing by Grande with the United States Bankruptcy Court in Manhattan of a Chapter 15 petition. The Reporting Persons intend to evaluate whether the board of directors is truly independent and acting in the best interests of stockholders based on the results of the foregoing discussions. Depending on various factors including, without limitation, the Issuer’s financial position and investment strategy, the price levels of the Shares, conditions in the securities markets and general economic and industry conditions, the Reporting Persons may in the future take such actions with respect to their investment in the Issuer as they deem appropriate including, without limitation, making proposals to the Issuer concerning changes to the capitalization, ownership structure, board structure or operations of the Issuer, purchasing or proposing to purchase additional Shares (including Shares owned by Grande), selling some or all of their Shares, engaging in short selling of or any hedging or similar transaction with respect to the Shares or changing their intention with respect to any and all matters referred to in Item 4.
Shares of Common Stock Purchased | Price Per Share($) | Date of Purchase |
RAGING CAPITAL FUND, LP
6,835 | 1.6000 | 11/28/2011 | |
7,696 | 1.5800 | 11/29/2011 | |
2,729 | 1.5720 | 11/30/2011 | |
3,420 | 1.5700 | 12/05/2011 | |
2,922 | 1.5766 | 12/12/2011 | |
39 | 1.5949 | 12/13/2011 | |
797 | 1.5700 | 12/14/2011 | |
1,555 | 1.5970 | 12/15/2011 | |
8,627 | 1.5779 | 12/19/2011 | |
1,810 | 1.5800 | 12/22/2011 |
RAGING CAPITAL FUND (QP), LP
4,969 | 1.6000 | 11/21/2011 | |
100 | 1.6000 | 11/22/2011 | |
5,960 | 1.6000 | 11/23/2011 | |
15,800 | 1.6000 | 11/25/2011 | |
10,749 | 1.6000 | 11/28/2011 | |
12,102 | 1.5800 | 11/29/2011 | |
4,291 | 1.5720 | 11/30/2011 | |
5,446 | 1.5800 | 12/01/2011 | |
700 | 1.5700 | 12/02/2011 | |
5,377 | 1.5700 | 12/05/2011 | |
3,700 | 1.5700 | 12/07/2011 | |
12,200 | 1.5889 | 12/08/2011 | |
4,593 | 1.5766 | 12/12/2011 | |
730 | 1.5948 | 12/13/2011 | |
1,253 | 1.5700 | 12/14/2011 | |
2,445 | 1.5970 | 12/15/2011 | |
775 | 1.5700 | 12/16/2011 | |
13,566 | 1.5779 | 12/19/2011 | |
5,700 | 1.5949 | 12/20/2011 | |
29,300 | 1.5500 | 12/21/2011 | |
2,845 | 1.5800 | 12/22/2011 | |
7,600 | 1.5977 | 12/23/2011 | |
9,258 | 1.5882 | 12/29/2011 | |
600 | 1.5700 | 12/30/2011 |



